POTOMAC RIVER BASIN
|
| 01595300 | ABRAM CREEK AT OAKMONT, WV | 01/21 09:15 EST | 3.11 | Ice | -- | -- | 57.0 |
| 01595800 | NORTH BRANCH POTOMAC RIVER AT BARNUM, WV | 01/21 09:15 EST | 3.15 | 301 | -- | -- | 418 |
| 01598500 | NORTH BRANCH POTOMAC RIVER AT LUKE, MD | 01/21 09:00 EST | 1.95 | 410 | -- | -- | 560 |
| 01603000 | NORTH BRANCH POTOMAC RIVER NEAR CUMBERLAND, MD | 01/21 09:15 EST | 2.84 | Ice | -- | -- | 940 |
| 01604500 | PATTERSON CREEK NEAR HEADSVILLE, WV | 01/21 09:30 EST | 2.92 | 13.3 | -- | -- | 107 |
| 01605500 | SOUTH BRANCH POTOMAC RIVER AT FRANKLIN, WV | 01/21 03:40 EST | 1.66 | 38.3 | -- | -- | 118 |
| 01606000 | N F SOUTH BRANCH POTOMAC RIVER AT CABINS, WV | 01/21 09:00 EST | 5.02 | Ice | -- | -- | 305 |
| 01606500 | SOUTH BRANCH POTOMAC RIVER NEAR PETERSBURG, WV | 01/21 01:15 EST | Eqp | -- | -- | -- | --- |
| | | 01/21 01:00 EST | -- | Ice | -- | -- | 491 |
| 01607500 | S F SOUTH BRANCH POTOMAC RIVER AT BRANDYWINE, WV | 01/21 09:00 EST | 1.87 | Ice | -- | -- | 54.0 |
| 01608000 | S F SOUTH BRANCH POTOMAC RIVER NR MOOREFIELD, WV | 01/21 09:15 EST | 2.99 | Ice | -- | -- | 130 |
| 01608070 | SOUTH BRANCH POTOMAC RIVER NEAR MOOREFIELD, WV | 01/21 10:00 EST | 6.97 | -- | -- | -- | --- |
| 01608500 | SOUTH BRANCH POTOMAC RIVER NEAR SPRINGFIELD, WV | 01/21 09:30 EST | 1.96 | 534 | -- | -- | 893 |
| 01610400 | WAITES RUN NEAR WARDENSVILLE, WV | 01/21 09:00 EST | 3.71 | 6.60 | -- | -- | 9.50 |
| 01611500 | CACAPON RIVER NEAR GREAT CACAPON, WV | 01/21 09:30 EST | 2.01 | Ice | -- | -- | 345 |
| 01613000 | POTOMAC RIVER AT HANCOCK, MD | 01/21 09:15 EST | 4.36 | Ice | -- | -- | 2,970 |
| 01613030 | WARM SPRINGS RUN NEAR BERKELEY SPRINGS, WV | 01/20 22:00 EST | 1.77 | 1.89 | -- | -- | 4.50 |
| 01614000 | BACK CREEK NEAR JONES SPRINGS, WV | 01/21 09:45 EST | 8.36 | 3,460 | -- | -- | 122 |
| 01615000 | OPEQUON CREEK NEAR BERRYVILLE, VA | 01/21 09:30 EST | 4.57 | Ice | -- | -- | 25.0 |
| 01616400 | MILL CREEK AT BUNKER HILL, WV | 01/21 09:45 EST | 1.42 | 4.54 | -- | -- | 13.0 |
| 01616425 | HOPEWELL RUN AT LEETOWN, WV | 01/21 09:00 EST | 1.09 | 1.83 | -- | -- | 6.40 |
| 01616500 | OPEQUON CREEK NEAR MARTINSBURG, WV | 01/21 10:00 EST | 1.74 | 56.7 | -- | -- | 176 |
| 01617000 | TUSCARORA CREEK ABOVE MARTINSBURG, WV | 01/21 09:30 EST | 2.22 | 2.42 | -- | -- | 6.70 |
| 01618000 | POTOMAC RIVER AT SHEPHERDSTOWN, WV | 01/21 09:30 EST | 2.69 | Ice | -- | -- | 4,230 |
| 01618100 | ROCKYMARSH RUN AT SCRABBLE, WV | 01/21 09:30 EST | 1.13 | Ice | -- | -- | 9.80 |
| 01636464 | BULLSKIN RUN BELOW KABLETOWN, WV | 01/21 09:30 EST | 1.29 | Ice | -- | -- | 15.0 |
| 01636500 | SHENANDOAH RIVER AT MILLVILLE, WV | 01/21 09:30 EST | 2.45 | 1,410 | -- | -- | 2,100 |
MONONGAHELA RIVER BASIN
|
| 03049925 | TYGART VALLEY RIVER AT VALLEY HEAD, WV | 01/21 10:00 EST | 3.64 | -- | -- | -- | --- |
| 03049975 | TYGART VALLEY RIVER AT MILL CREEK, WV | 01/21 10:00 EST | 4.32 | -- | -- | -- | --- |
| 03050000 | TYGART VALLEY RIVER NEAR DAILEY, WV | 01/21 09:00 EST | 2.32 | 256 | -- | -- | 317 |
| 03050339 | TYGART VALLEY RIVER BYPASS CHANNEL NEAR ELKINS, WV | 01/21 10:00 EST | 13.72 | -- | -- | -- | --- |
| 03050500 | TYGART VALLEY RIVER NEAR ELKINS, WV | 01/21 09:30 EST | 3.56 | -- | -- | -- | --- |
| 03051000 | TYGART VALLEY RIVER AT BELINGTON, WV | 01/21 09:30 EST | 4.33 | 890 | -- | -- | 814 |
| 03051100 | MIDDLE FORK RIVER AT ADOLPH, WV | 01/21 10:00 EST | 4.43 | -- | -- | -- | --- |
| 03051260 | MIDDLE FORK RIVER AT ELLAMORE, WV | 01/21 10:00 EST | 4.49 | -- | -- | -- | --- |
| 03052000 | MIDDLE FORK RIVER AT AUDRA, WV | 01/21 09:30 EST | 3.15 | 332 | -- | -- | 334 |
| 03052120 | BUCKHANNON RIVER AT ALTON, WV | 01/21 10:00 EST | 5.73 | 211 | -- | -- | 241 |
| 03052450 | BUCKHANNON R AT BUCKHANNON, WV | 01/21 09:45 EST | 7.62 | 714 | -- | -- | 526 |
| 03052500 | SAND RUN NEAR BUCKHANNON, WV | 01/21 09:00 EST | 2.72 | Ice | -- | -- | 25.0 |
| 03053500 | BUCKHANNON RIVER AT HALL, WV | 01/21 09:45 EST | 6.14 | Ice | -- | -- | 637 |
| 03054500 | TYGART VALLEY RIVER AT PHILIPPI, WV | 01/21 10:00 EST | 5.23 | Ice | -- | -- | 1,920 |
| 03056000 | TYGART VALLEY R AT TYGART DAM NR GRAFTON, WV | 01/21 09:15 EST | 7.69 | -- | -- | -- | --- |
| | | 01/21 09:00 EST | -- | 2,630 | -- | -- | 2,500 |
| 03056250 | THREE FORK CREEK NR GRAFTON, WV | 01/21 09:30 EST | 3.45 | 85.1 | -- | -- | 160 |
| 03057000 | TYGART VALLEY RIVER AT COLFAX, WV | 01/21 09:00 EST | 7.11 | 3,450 | -- | -- | 2,550 |
| 03057300 | WEST FORK RIVER AT WALKERSVILLE, WV | 01/21 09:45 EST | 5.02 | -- | -- | -- | --- |
| 03058000 | WEST FORK R BL STONEWALL JACKSON DAM NR WESTON, WV | 01/21 09:15 EST | 8.74 | 126 | -- | -- | 341 |
| 03058020 | WEST FORK RIVER AT WESTON, WV | 01/21 09:45 EST | 6.64 | -- | -- | -- | --- |
| 03058500 | WEST FORK RIVER AT BUTCHERVILLE, WV | 01/21 09:30 EST | 2.06 | 162 | -- | -- | 406 |
| 03058975 | WEST FORK RIVER NEAR MOUNT CLARE, WV | 01/21 09:15 EST | 2.60 | -- | -- | -- | --- |
| 03061000 | WEST FORK RIVER AT ENTERPRISE, WV | 01/21 09:15 EST | 3.56 | 881 | -- | -- | 1,290 |
| 03061500 | BUFFALO CREEK AT BARRACKVILLE, WV | 01/21 09:15 EST | 2.67 | 96.2 | -- | -- | 124 |
| 03062224 | MONONGAHELA R AT OPEKISKA LOCK & DAM (UPPER), WV | 01/21 09:00 EST | 9.49 | -- | -- | -- | --- |
| 03062225 | MONONGAHELA R AT OPEKISKA LOCK & DAM (LOWER), WV | 01/21 09:00 EST | 10.19 | -- | -- | -- | --- |
| 03062245 | MONONGAHELA R AT HILDEBRAND LOCK & DAM (UPPER), WV | 01/21 09:00 EST | 9.76 | -- | -- | -- | --- |
| 03062250 | MONONGAHELA R AT HILDEBRAND LOCK & DAM (LOWER), WV | 01/21 09:00 EST | 10.24 | -- | -- | -- | --- |
| 03062445 | MONONGAHELA R AT MORGANTOWN LOCK & DAM (UPPER), WV | 01/21 09:15 EST | 10.10 | -- | -- | -- | --- |
| 03062450 | MONONGAHELA R AT MORGANTOWN LOCK & DAM (LOWER), WV | 01/21 09:15 EST | 10.02 | -- | -- | -- | --- |
| 03062500 | DECKERS CREEK AT MORGANTOWN, WV | 01/21 10:00 EST | Eqp | Eqp | -- | -- | 103 |
| 03063550 | DRY FORK AT JOB, WV | 01/21 09:55 EST | 1.76 | -- | -- | -- | --- |
| 03064800 | DRY FORK AT GLADWIN, WV | 01/21 10:00 EST | 3.42 | -- | -- | -- | --- |
| 03065000 | DRY FORK AT HENDRICKS, WV | 01/21 09:30 EST | 3.00 | 963 | -- | -- | 512 |
| 03066000 | BLACKWATER RIVER AT DAVIS, WV | 01/21 09:30 EST | 2.86 | Ice | -- | -- | 150 |
| 03067510 | SHAVERS FORK NR CHEAT BRIDGE, WV | 01/21 09:15 EST | -- | Ice | -- | -- | 86.0 |
| | 150ft DS on Right Bank | 01/21 09:15 EST | 5.22 | -- | -- | -- | --- |
| 03068000 | SHAVERS FORK AT BEMIS, WV | 01/21 10:00 EST | 3.68 | -- | -- | -- | --- |
| 03068800 | SHAVERS FORK BELOW BOWDEN, WV | 01/21 09:30 EST | 4.20 | 182 | -- | -- | 250 |
| 03069500 | CHEAT RIVER NEAR PARSONS, WV | 01/21 09:45 EST | 3.55 | 689 | -- | -- | 1,230 |
| 0307020015 | CHEAT RIVER BELOW SALTLICK CREEK AT ROWLESBURG, WV | 01/21 10:00 EST | 3.20 | Ice | -- | -- | 1,620 |
| 03070260 | CHEAT RIVER AT ALBRIGHT, WV | 01/21 09:45 EST | 12.22 | 1,770 | -- | -- | 1,670 |
| 03070500 | BIG SANDY CREEK AT ROCKVILLE, WV | 01/21 09:45 EST | 4.88 | Ice | -- | -- | 331 |
| 03071600 | CHEAT RIVER AT LAKE LYNN, PA | 01/21 10:00 EST | 9.18 | -- | -- | -- | --- |
| 03072000 | Dunkard Creek at Shannopin, PA | 01/21 09:15 EST | 2.03 | 93.4 | -- | -- | 194 |
| 03072655 | Monongahela River near Masontown, PA | 01/21 09:45 EST | 11.22 | 6,190 | -- | -- | 8,770 |
OHIO RIVER MAINSTEM AND MINOR TRIBUTARIES
|
| 03110685 | OHIO R AT NEW CUMBERLAND LOCK & DAM (UPPER), OH | 01/21 09:45 EST | 12.44 | -- | -- | -- | --- |
| 03110690 | OHIO R AT NEW CUMBERLAND LOCK & DAM (LOWER), OH | 01/21 09:45 EST | 13.02 | -- | -- | -- | --- |
| 03110830 | KINGS CREEK AT WEIRTON, WV | 01/21 09:30 EST | 1.30 | Ice | -- | -- | 47.0 |
| 03111515 | OHIO R AT PIKE ISLAND DAM NR WHEELING (UPPER), WV | 01/21 09:45 EST | 12.60 | -- | -- | -- | --- |
| 03111520 | OHIO R AT PIKE ISLAND LOCK & DAM (LOWER), WV | 01/21 09:45 EST | 13.39 | -- | -- | -- | --- |
| 03112000 | WHEELING CREEK AT ELM GROVE, WV | 01/21 09:15 EST | 2.97 | Ice | -- | -- | 252 |
| 03112500 | OHIO RIVER AT WHEELING, WV | 01/21 09:30 EST | 15.82 | -- | -- | -- | --- |
| 0311404647 | WV FORK FISH CREEK NEAR HUNDRED, WV | 01/21 10:00 EST | 3.94 | 10.6 | -- | -- | 9.50 |
| 03114275 | OHIO RIVER AT HANNIBAL LOCK AND DAM (UPPER), OH | 01/21 10:00 EST | 12.50 | -- | -- | -- | --- |
| 03114280 | OHIO RIVER AT HANNIBAL LOCK AND DAM (LOWER), OH | 01/21 10:00 EST | 12.97 | -- | -- | -- | --- |
| 03114283 | SOUTH FORK FISHING CREEK AT SMITHFIELD, WV | 01/21 10:00 EST | 1.54 | Ice | -- | -- | 27.0 |
| 03114306 | OHIO RIVER ABOVE SARDIS, OH | 01/21 09:45 EST | 12.98 | 15,800 | -- | -- | 56,899 |
| 03114350 | MEATHOUSE FORK AT HWY 18 NEAR WEST UNION, WV | 01/21 10:00 EST | 10.70 | Ice | -- | -- | 80.0 |
| 03114431 | MIDDLE ISLAND CREEK AT HWY 18 NR MIDDLEBOURNE, WV | 01/21 09:55 EST | 9.68 | 136 | -- | -- | 612 |
| 03114500 | MIDDLE ISLAND CREEK AT LITTLE, WV | 01/21 09:30 EST | 3.79 | Ice | -- | -- | 506 |
| 03150700 | OHIO RIVER AT MARIETTA, OH | 01/21 09:00 EST | 16.48 | -- | -- | -- | --- |
| 03151000 | OHIO RIVER AT PARKERSBURG, WV | 01/21 10:00 EST | 21.84 | -- | -- | -- | --- |
| 03201500 | OHIO RIVER AT POINT PLEASANT, WV | 01/21 10:00 EST | 24.89 | -- | -- | -- | --- |
| 03206000 | OHIO RIVER AT HUNTINGTON, WV | 01/21 10:00 EST | 26.13 | -- | -- | -- | --- |
| 03216000 | OHIO RIVER AT ASHLAND, KY | 01/21 10:00 EST | 34.88 | -- | -- | -- | --- |
LITTLE KANAWHA RIVER BASIN
|
| 03151400 | LITTLE KANAWHA RIVER NR WILDCAT, WV | 01/21 09:30 EST | 5.44 | 316 | -- | -- | 203 |
| 03151600 | LITTLE KANAWHA RIVER AT BURNSVILLE, WV | 01/21 09:50 EST | 5.52 | 732 | -- | -- | 233 |
| 03151915 | SAND FORK NEAR GLENVILLE, WV | 01/21 10:00 EST | 2.43 | 12.9 | -- | -- | 67.0 |
| 03152000 | LITTLE KANAWHA RIVER AT GLENVILLE, WV | 01/21 09:45 EST | 5.79 | 966 | -- | -- | 593 |
| 03153500 | LITTLE KANAWHA RIVER AT GRANTSVILLE, WV | 01/21 10:00 EST | 11.21 | -- | -- | -- | --- |
| 03154000 | WEST FORK LITTLE KANAWHA RIVER AT ROCKSDALE, WV | 01/21 10:00 EST | -- | 546 | -- | -- | 219 |
| | 800 ft Upstream at Bridge | 01/21 10:00 EST | 7.29 | -- | -- | -- | --- |
| 03155000 | LITTLE KANAWHA RIVER AT PALESTINE, WV | 01/21 09:00 EST | 16.45 | 2,480 | -- | -- | 2,150 |
| 03155220 | SOUTH FORK HUGHES RIVER BELOW MACFARLAN, WV | 01/21 09:15 EST | Eqp | Eqp | -- | -- | 286 |
| 03155588 | LITTLE TYGART CREEK AT MINERAL WELLS, WV | 01/21 10:00 EST | 2.02 | -- | -- | -- | --- |
KANAWHA RIVER BASIN
|
| 03176500 | NEW RIVER AT GLEN LYN, VA | 01/21 09:30 EST | 3.97 | 3,520 | -- | -- | 4,730 |
| 03177120 | EAST RIVER AT WILLOWTON, WV | 01/21 09:15 EST | 3.25 | 40.0 | -- | -- | 78.0 |
| 03177480 | INDIAN CREEK AT RED SULPHUR SPRINGS, WV | 01/21 09:15 EST | 1.56 | -- | -- | -- | --- |
| 03177710 | BLUESTONE RIVER AT FALLS MILLS, VA | 01/21 09:45 EST | 2.16 | 64.3 | -- | -- | 58.0 |
| 03178000 | BLUESTONE R NR SPANISHBURG, WV | 01/21 10:00 EST | 3.47 | -- | -- | -- | --- |
| 03178120 | CAMP CREEK AT HWY 19 NEAR CAMP CREEK, WV | 01/21 10:00 EST | 2.39 | -- | -- | -- | --- |
| 03178179 | BRUSH CREEK NEAR PRINCETON, WV | 01/21 10:00 EST | 1.72 | -- | -- | -- | --- |
| 03179000 | BLUESTONE RIVER NEAR PIPESTEM, WV | 01/21 09:00 EST | 4.32 | 539 | -- | -- | 360 |
| 03180500 | GREENBRIER RIVER AT DURBIN, WV | 01/21 09:45 EST | 2.79 | Ice | -- | -- | 200 |
| 03180900 | GREENBRIER RIVER AT CLOVER LICK, WV | 01/21 10:00 EST | 1.48 | -- | -- | -- | --- |
| 03181949 | KNAPP CREEK NEAR MARLINTON, WV | 01/21 10:00 EST | 3.11 | Ice | -- | -- | 88.0 |
| 03182500 | GREENBRIER RIVER AT BUCKEYE, WV | 01/21 09:45 EST | 2.73 | Ice | -- | -- | 605 |
| 03182600 | GREENBRIER RIVER AT RENICK, WV | 01/21 10:00 EST | Eqp | -- | -- | -- | --- |
| 03182700 | ANTHONY CREEK NEAR ANTHONY, WV | 01/21 10:00 EST | 7.35 | 130 | -- | -- | --- |
| 03182890 | GREENBRIER RIVER AT CALDWELL, WV | 01/21 10:00 EST | 0.58 | -- | -- | -- | --- |
| 03182900 | HOWARD CREEK AT WHITE SULPHUR SPRINGS, WV | 01/21 10:00 EST | 2.55 | -- | -- | -- | --- |
| 03182970 | GREENBRIER RIVER AT RONCEVERTE, WV | 01/21 10:00 EST | 0.34 | -- | -- | -- | --- |
| 03183500 | GREENBRIER RIVER AT ALDERSON, WV | 01/21 09:45 EST | 3.24 | 932 | -- | -- | 1,550 |
| 03184000 | GREENBRIER RIVER AT HILLDALE, WV | 01/21 09:45 EST | 1.59 | 681 | -- | -- | 1,790 |
| 03184500 | NEW RIVER AT HINTON, WV | 01/21 09:00 EST | 2.64 | -- | -- | -- | --- |
| 03185000 | PINEY CREEK AT RALEIGH, WV | 01/21 10:00 EST | 2.25 | 51.2 | -- | -- | 53.0 |
| 03185400 | NEW RIVER AT THURMOND, WV | 01/21 09:45 EST | 5.99 | 6,160 | -- | -- | 7,630 |
| 03186500 | WILLIAMS RIVER AT DYER, WV | 01/21 09:15 EST | 1.88 | 137 | -- | -- | 220 |
| 03187000 | GAULEY RIVER AT CAMDEN ON GAULEY, WV | 01/21 10:00 EST | 3.19 | -- | -- | -- | --- |
| 03187500 | CRANBERRY RIVER NEAR RICHWOOD, WV | 01/21 09:30 EST | 3.11 | 159 | -- | -- | 162 |
| 03188900 | LAUREL CREEK NEAR FENWICK, WV | 01/21 09:15 EST | 3.58 | Ice | -- | -- | 73.0 |
| 03189100 | GAULEY RIVER NEAR CRAIGSVILLE, WV | 01/21 09:30 EST | 11.39 | 674 | -- | -- | 1,060 |
| 03189600 | GAULEY RIVER BELOW SUMMERSVILLE DAM, WV | 01/21 09:45 EST | 9.37 | -- | -- | -- | --- |
| 03189863 | MEADOW RIVER NEAR HINES, WV | 01/20 01:55 EST | 2.36 | -- | -- | -- | --- |
| 0318989690 | SEWELL CREEK AB LTL SEWELL CREEK AT RAINELLE, WV | 01/21 10:00 EST | 3.64 | -- | -- | -- | --- |
| 03190000 | MEADOW RIVER AT NALLEN, WV | 01/21 09:15 EST | 5.09 | Ice | -- | -- | 540 |
| 03191500 | PETERS CREEK NEAR LOCKWOOD, WV | 01/21 09:30 EST | 5.87 | 87.1 | -- | -- | 62.0 |
| 03192000 | GAULEY RIVER ABOVE BELVA, WV | 01/21 09:00 EST | 4.11 | 2,930 | -- | -- | 2,740 |
| 03193000 | KANAWHA RIVER AT KANAWHA FALLS, WV | 01/20 19:45 EST | Eqp | Eqp | -- | -- | 11,100 |
| 0319382976 | KANAWHA RIVER AT S SIDE BRIDGE AT CHARLESTON, WV | 01/21 10:00 EST | 8.10 | -- | -- | -- | --- |
| 03194700 | ELK RIVER BELOW WEBSTER SPRINGS, WV | 01/21 09:45 EST | 4.77 | Ice | -- | -- | 529 |
| 03195500 | ELK RIVER AT SUTTON, WV | 01/21 09:45 EST | 14.05 | -- | -- | -- | --- |
| 03196500 | BIRCH RIVER AT HEROLD, WV | 01/21 09:15 EST | 4.31 | -- | -- | -- | --- |
| 03196600 | ELK RIVER NEAR FRAMETOWN, WV | 01/21 09:00 EST | 4.13 | 1,730 | -- | -- | --- |
| 03196800 | ELK RIVER AT CLAY, WV | 01/21 09:00 EST | 4.00 | -- | -- | -- | --- |
| 03197000 | ELK RIVER AT QUEEN SHOALS, WV | 01/21 09:00 EST | 6.93 | 2,440 | -- | -- | 2,100 |
| 03197445 | BIG SANDY CREEK BL LT HAND CREEK NR CLENDENIN, WV | 01/21 10:00 EST | 4.56 | -- | -- | -- | --- |
| 03197790 | LITTLE SANDY CREEK NEAR ELKVIEW,WV | 01/21 10:00 EST | 6.86 | Ice | -- | -- | 46.0 |
| 03197939 | ELK TWOMILE CREEK NEAR CHARLESTON, WV | 01/21 10:00 EST | 2.71 | -- | -- | -- | --- |
| 03197950 | ELK RIVER AT CHARLESTON, WV | 01/21 09:55 EST | 24.62 | 2,950 | -- | -- | 3,489 |
| 03198000 | KANAWHA RIVER AT CHARLESTON, WV | 01/21 09:00 EST | 18.61 | 13,300 | -- | -- | 15,200 |
| 03198350 | CLEAR FORK AT WHITESVILLE, WV | 01/21 09:45 EST | 12.76 | 78.8 | -- | -- | 86.0 |
| 03198500 | BIG COAL RIVER AT ASHFORD, WV | 01/21 09:45 EST | 2.87 | 453 | -- | -- | 510 |
| 03199000 | LITTLE COAL RIVER AT DANVILLE, WV | 01/21 10:00 EST | 2.46 | 282 | -- | -- | 364 |
| 03200500 | COAL RIVER AT TORNADO, WV | 01/21 09:15 EST | -- | 815 | -- | -- | 1,270 |
| | [(2)] | 01/21 09:15 EST | 10.76 | -- | -- | -- | --- |
| 03201000 | POCATALICO RIVER AT SISSONVILLE, WV | 01/21 09:45 EST | 4.72 | 307 | -- | -- | 262 |
| 03201405 | HURRICANE CREEK AT HURRICANE, WV | 01/21 09:15 EST | 5.84 | 74.0 | -- | -- | 24.0 |
| 380649081083301 | NEW RIVER BELOW HAWKS NEST DAM, WV | 01/21 09:45 EST | 5.77 | -- | -- | -- | --- |
GUYANDOTTE RIVER BASIN
|
| 03202300 | GUYANDOTTE RIVER AT PINEVILLE, WV | 01/21 10:00 EST | 1.08 | 232 | -- | -- | 264 |
| 03202400 | GUYANDOTTE RIVER NEAR BAILEYSVILLE, WV | 01/21 09:30 EST | 3.82 | 335 | -- | -- | 362 |
| 03202750 | CLEAR FORK AT CLEAR FORK, WV | 01/21 09:30 EST | 2.66 | 161 | -- | -- | 157 |
| 03202928 | LITTLE HUFF CR AT LITTLE CUB CR RD AT HANOVER, WV | 01/21 09:30 EST | 4.74 | -- | -- | -- | --- |
| 03203000 | GUYANDOTTE RIVER AT MAN, WV | 01/21 09:00 EST | 5.58 | -- | -- | -- | --- |
| 03203600 | GUYANDOTTE RIVER AT LOGAN, WV | 01/21 09:45 EST | 6.06 | 976 | -- | -- | 1,160 |
| 03203647 | ISLAND CREEK AT ROUTE 44 AT LOGAN, WV | 01/21 10:00 EST | 3.54 | -- | -- | -- | --- |
| 03204000 | GUYANDOTTE RIVER AT BRANCHLAND, WV | 01/21 09:30 EST | 5.64 | -- | -- | -- | --- |
| 03204294 | MUD RIVER AT HAMLIN, WV | 01/21 10:00 EST | 4.83 | -- | -- | -- | --- |
| 03204346 | MIDDLE FORK MUD RIVER NEAR GRIFFITHSVILLE, WV | 01/21 10:00 EST | 3.65 | Ice | -- | -- | 19.0 |
| 03204500 | MUD RIVER NEAR MILTON, WV | 01/21 09:55 EST | 0.90 | 211 | -- | -- | 278 |
TWELVEPOLE CREEK BASIN
|
| 03206600 | EAST FORK TWELVEPOLE CREEK NEAR DUNLOW, WV | 01/21 09:30 EST | 4.47 | 69.8 | -- | -- | 42.0 |
| 03207020 | TWELVEPOLE CREEK BELOW WAYNE, WV | 01/21 09:00 EST | 5.49 | -- | -- | -- | --- |
| 03207061 | TWELVEPOLE CREEK AT LAVALETTE, WV | 01/21 09:45 EST | 4.96 | -- | -- | -- | --- |
BIG SANDY RIVER BASIN
|
| 03212750 | TUG FORK DOWNSTREAM OF ELKHORN CREEK AT WELCH, WV | 01/21 09:45 EST | 3.84 | 193 | -- | -- | 155 |
| 03212980 | DRY FORK AT BEARTOWN, WV | 01/21 10:00 EST | -- | 239 | -- | -- | 179 |
| | [(2)] | 01/21 10:00 EST | 3.81 | -- | -- | -- | --- |
| 03213000 | TUG FORK AT LITWAR, WV | 01/21 10:00 EST | 5.06 | 649 | -- | -- | 414 |
| 03213500 | PANTHER CREEK NEAR PANTHER, WV | 01/21 10:00 EST | 3.33 | 36.1 | -- | -- | 28.0 |
| 03213700 | TUG FORK AT WILLIAMSON, WV | 01/21 10:00 EST | 5.84 | 1,450 | -- | -- | 1,100 |
| 03214500 | TUG FORK AT KERMIT, WV | 01/21 10:00 EST | 6.30 | -- | -- | -- | --- |
| | [(2)] | 01/21 10:00 EST | -- | 1,760 | -- | -- | 1,470 |
| 03215000 | BIG SANDY R AT LOUISA, KY | 01/20 16:30 EST | 8.72 | -- | -- | -- | --- |
LAKES AND RESERVOIRS
|
| 01599200 | LINTON CREEK NEAR LAUREL DALE, WV | 01/21 09:15 EST | 59.02 | -- | -- | -- | --- |
| 01605002 | PAINTER RUN NEAR FORT ASHBY, WV | 01/21 09:30 EST | 20.81 | -- | -- | -- | --- |
| 01606900 | SOUTH MILL CREEK NEAR MOZER, WV | 01/21 09:30 EST | 8.99 | -- | -- | -- | --- |
| 01607300 | BRUSHY FORK NEAR SUGAR GROVE, WV | 01/21 09:30 EST | 46.62 | -- | -- | -- | --- |
| 01610195 | PARKER HOLLOW RUN AT NEEDMORE, WV | 01/21 09:30 EST | 48.86 | -- | -- | -- | --- |
| 01613020 | UNNAMED TRIB TO WARM SPR RUN NR BERKELEY SPR, WV | 01/21 09:45 EST | 44.03 | -- | -- | -- | --- |
| 03049930 | ELKWATER FORK NEAR SPANGLER, WV | 01/21 09:00 EST | 98.78 | -- | -- | -- | --- |
| 03055500 | TYGART LAKE NR GRAFTON, WV |
| | [(2)] | 01/21 09:15 EST | -- | -- | -- | 1,046.53 | --- |
| 03057900 | STONEWALL JACKSON LAKE NEAR WESTON, WV | 01/21 09:15 EST | -- | -- | -- | 1,068.16 | --- |
| 03061430 | WHETSTONE RUN NEAR MANNINGTON, WV | 01/21 09:45 EST | 13.20 | -- | -- | -- | --- |
| 03071590 | CHEAT LAKE NEAR STEWARTSTOWN, WV | 01/21 10:00 EST | -- | -- | 866.18 | 865.73 | --- |
| 03111950 | DUNKARD FORK NEAR MAJORSVILLE, WV | 01/21 09:00 EST | 40.70 | -- | -- | -- | --- |
| 03151550 | SALTLICK CREEK NEAR FLATWOODS, WV | 01/21 09:45 EST | 60.99 | -- | -- | -- | --- |
| 03155405 | NORTH FORK HUGHES RIVER NEAR CAIRO, WV | 01/21 09:45 EST | 42.78 | -- | -- | -- | --- |
| 03159750 | TUG FORK AT STATTS MILLS, WV | 01/21 09:45 EST | 51.56 | -- | -- | -- | --- |
| 03178150 | MIDDLE FORK BRUSH CREEK AT EDISON, WV |
| | [(2)] | 01/21 09:00 EST | 22.23 | -- | -- | -- | --- |
| 03179800 | BLUESTONE LAKE NEAR HINTON, WV | 01/21 09:00 EST | -- | -- | 1,407.70 | -- | --- |
| 03182050 | MARLIN RUN AT MARLINTON, WV | 01/21 09:00 EST | 29.48 | -- | -- | -- | --- |
| 03182888 | DRY CREEK AT TUCKAHOE, WV | 01/21 09:45 EST | 46.73 | -- | -- | -- | --- |
| 03197910 | UNNAMED TRIB TO ELK TWOMILE CR NR CHARLESTON, WV | 11/15 12:15 EST | 38.11 | -- | -- | -- | --- |
| 03204250 | MUD RIVER AT PALERMO, WV | 01/21 09:45 EST | 22.15 | -- | -- | -- | --- |